Computer and Information Sciences colleges in New York, ranked by graduates
41 colleges in New York awarded at least 10 bachelor's degrees in computer and information sciences in 2023: 6,155 degrees, 8.1% of all bachelor's degrees at those colleges (5.7% across every college CollegeCalcAI tracks). New York University graduated the most (748, 9.4% of its class). 16 of the 41 are public universities. The median acceptance rate among them is 64%; the most selective is Columbia University at 4%.
Computer and Information Sciences colleges in New York
Every New York college awarding at least 10 bachelor's degrees in computer and information sciences, ranked by 2023 graduates. Click a college for its computer and information sciences page.
| # | College | Type | Degrees (2023) | Share of grads | Acceptance rate | SAT 75th |
|---|---|---|---|---|---|---|
| 1 | New York University | Private | 748 | 9.4% | 9% | 1530 |
| 2 | Cornell University | Private | 693 | 17.9% | 9% | 1550 |
| 3 | Rochester Institute of Technology | Private | 585 | 22.9% | 67% | 1380 |
| 4 | Columbia University | Private | 419 | 17.2% | 4% | 1560 |
| 5 | Stony Brook University | Public | 390 | 8.7% | 49% | 1400 |
| 6 | University at Buffalo | Public | 321 | 6.7% | 74% | 1330 |
| 7 | Baruch College | Public | 302 | 8.7% | 48% | 1180 |
| 8 | University at Albany | Public | 298 | 10.5% | 69% | 1260 |
| 9 | Rensselaer Polytechnic Institute | Private | 260 | 20.9% | 63% | 1460 |
| 10 | Queens College (NY) | Public | 256 | 9.9% | 64% | 1120 |
| 11 | Syracuse University | Private | 240 | 7.2% | 46% | 1400 |
| 12 | Binghamton University | Public | 164 | 4.5% | 39% | 1430 |
| 13 | Brooklyn College | Public | 163 | 6.7% | 58% | 1180 |
| 14 | CUNY Staten Island | Public | 115 | 8.7% | 92% | 1100 |
| 15 | University of Rochester | Private | 109 | 6.3% | 40% | 1460 |
| 16 | Pace University | Private | 102 | 6% | 76% | 1220 |
| 17 | Fordham University | Private | 98 | 4.6% | 59% | 1370 |
| 18 | St. John's University | Private | 96 | 5.3% | 83% | 1280 |
| 19 | Marist University | Private | 82 | 7.6% | 57% | 1300 |
| 20 | U.S. Military Academy | Public | 55 | 5.1% | 12% | 1370 |
| 21 | Buffalo State University | Public | 55 | 5% | 73% | 1180 |
| 22 | SUNY New Paltz | Public | 54 | 3.7% | 62% | 1180 |
| 23 | Hofstra University | Private | 52 | 4.3% | 68% | 1310 |
| 24 | SUNY Brockport | Public | 47 | 3.7% | 71% | 1180 |
| 25 | SUNY Oswego | Public | 46 | 3.2% | 81% | 1180 |
| 26 | Mercy University | Private | 45 | 3.6% | 86% | 1150 |
| 27 | Adelphi University | Private | 44 | 4% | 66% | 1230 |
| 28 | Colgate University | Private | 42 | 5.8% | 14% | 1460 |
| 29 | Hamilton College | Private | 35 | 7.2% | 14% | 1500 |
| 30 | Vassar College | Private | 35 | 6% | 19% | 1490 |
| 31 | Clarkson University | Private | 31 | 5% | 77% | 1330 |
| 32 | Long Island University | Private | 27 | 1.9% | 86% | 1120 |
| 33 | Union College | Private | 26 | 5.7% | 44% | 1400 |
| 34 | Skidmore College | Private | 23 | 3.6% | 21% | 1390 |
| 35 | SUNY Fredonia | Public | 16 | 2.4% | 78% | 1180 |
| 36 | SUNY Oneonta | Public | 15 | 1.2% | 70% | 1180 |
| 37 | SUNY Plattsburgh | Public | 15 | 1.7% | 78% | 1180 |
| 38 | St. John Fisher University | Private | 15 | 2.3% | 66% | 1230 |
| 39 | St. Lawrence University | Private | 13 | 2.6% | 54% | 1230 |
| 40 | Ithaca College | Private | 12 | 1.3% | 69% | 1280 |
| 41 | Iona University | Private | 11 | 2% | 87% | 1150 |
Questions about computer and information sciences colleges in New York
What is the best college for computer and information sciences in New York?
By bachelor's degrees awarded in 2023, the largest computer and information sciences programs in New York are New York University (748), Cornell University (693), Rochester Institute of Technology (585). "Best" depends on your profile: this page ranks every New York college in the field by output and shows each one's acceptance rate and admitted SAT so you can match it to your own numbers.
How many colleges in New York offer computer and information sciences?
41 four-year colleges in New York awarded 10 or more bachelor's degrees in computer and information sciences in 2023, 16 public and 25 private, for 6,155 graduates in total.
Is in-state status an advantage for computer and information sciences in New York?
At the 16 public universities on this list, New York residents are usually admitted at a higher rate than out-of-state applicants and pay in-state tuition. CollegeCalcAI applies the residency effect when you set your home state, and the per-major adjustment when you set the major.
Computer and Information Sciences elsewhere
The same field in other states, and the national ranking.
Source: U.S. Department of Education, IPEDS 2023 Completions (bachelor's degrees, first majors, CIP 2-digit series), joined to CollegeCalcAI's admissions dataset. Built 2026-09-19. Estimates from CollegeCalcAI are not predictions or guarantees.