Computer and Information Sciences colleges in Illinois, ranked by graduates
29 colleges in Illinois awarded at least 10 bachelor's degrees in computer and information sciences in 2023: 2,889 degrees, 7% of all bachelor's degrees at those colleges (5.7% across every college CollegeCalcAI tracks). University of Illinois graduated the most (669, 7.8% of its class). 9 of the 29 are public universities. The median acceptance rate among them is 71%; the most selective is University of Chicago at 4%.
Computer and Information Sciences colleges in Illinois
Every Illinois college awarding at least 10 bachelor's degrees in computer and information sciences, ranked by 2023 graduates. Click a college for its computer and information sciences page.
| # | College | Type | Degrees (2023) | Share of grads | Acceptance rate | SAT 75th |
|---|---|---|---|---|---|---|
| 1 | University of Illinois | Public | 669 | 7.8% | 42% | 1480 |
| 2 | DePaul University | Private | 339 | 11.1% | 76% | 1280 |
| 3 | Illinois State University | Public | 247 | 5.5% | 88% | 1220 |
| 4 | Northwestern University | Private | 231 | 10.7% | 8% | 1560 |
| 5 | University of Chicago | Private | 178 | 9.2% | 4% | 1570 |
| 6 | Illinois Institute of Technology | Private | 163 | 27.5% | 55% | 1230 |
| 7 | Lewis University | Private | 138 | 14.5% | 71% | 1150 |
| 8 | Northern Illinois University | Public | 120 | 4.9% | 70% | 1180 |
| 9 | Bradley University | Private | 108 | 11.8% | 77% | 1260 |
| 10 | Illinois Springfield | Public | 108 | 18.1% | 86% | 1120 |
| 11 | Southern Illinois University Edwardsville | Public | 76 | 3.8% | 98% | 1180 |
| 12 | Southern Illinois University | Public | 69 | 3.9% | 87% | 1150 |
| 13 | Governors State University | Public | 61 | 10.8% | 48% | 1100 |
| 14 | Loyola University Chicago | Private | 57 | 2.3% | 82% | 1330 |
| 15 | Western Illinois University | Public | 37 | 3.3% | 71% | 1060 |
| 16 | Aurora University | Private | 34 | 2.7% | 81% | 1230 |
| 17 | Saint Xavier University | Private | 32 | 4.8% | 84% | 1120 |
| 18 | Elmhurst University | Private | 29 | 3.9% | 74% | 1230 |
| 19 | Eastern Illinois University | Public | 28 | 2.5% | 65% | 1080 |
| 20 | Knox College | Private | 25 | 11.1% | 71% | 1280 |
| 21 | Olivet Nazarene University | Private | 24 | 4.6% | 56% | 1200 |
| 22 | North Central College | Private | 21 | 3.8% | 77% | 1250 |
| 23 | Lake Forest College | Private | 17 | 4.1% | 57% | 1270 |
| 24 | Wheaton College (IL) | Private | 16 | 3.1% | 87% | 1230 |
| 25 | Augustana College | Private | 14 | 3% | 63% | 1280 |
| 26 | Illinois Wesleyan University | Private | 14 | 4.1% | 39% | 1300 |
| 27 | McKendree University | Private | 14 | 3.9% | 72% | 1150 |
| 28 | Benedictine University | Private | 10 | 2.4% | 95% | 1230 |
| 29 | Judson University | Private | 10 | 6% | 48% | 1150 |
Questions about computer and information sciences colleges in Illinois
What is the best college for computer and information sciences in Illinois?
By bachelor's degrees awarded in 2023, the largest computer and information sciences programs in Illinois are University of Illinois (669), DePaul University (339), Illinois State University (247). "Best" depends on your profile: this page ranks every Illinois college in the field by output and shows each one's acceptance rate and admitted SAT so you can match it to your own numbers.
How many colleges in Illinois offer computer and information sciences?
29 four-year colleges in Illinois awarded 10 or more bachelor's degrees in computer and information sciences in 2023, 9 public and 20 private, for 2,889 graduates in total.
Is in-state status an advantage for computer and information sciences in Illinois?
At the 9 public universities on this list, Illinois residents are usually admitted at a higher rate than out-of-state applicants and pay in-state tuition. CollegeCalcAI applies the residency effect when you set your home state, and the per-major adjustment when you set the major.
Computer and Information Sciences elsewhere
The same field in other states, and the national ranking.
Source: U.S. Department of Education, IPEDS 2023 Completions (bachelor's degrees, first majors, CIP 2-digit series), joined to CollegeCalcAI's admissions dataset. Built 2026-09-19. Estimates from CollegeCalcAI are not predictions or guarantees.