Biological and Biomedical Sciences colleges in Pennsylvania, ranked by graduates
59 colleges in Pennsylvania awarded at least 10 bachelor's degrees in biological and biomedical sciences in 2023: 5,432 degrees, 7.4% of all bachelor's degrees at those colleges (7.3% across every college CollegeCalcAI tracks). Penn State University graduated the most (742, 6.8% of its class). 18 of the 59 are public universities. The median acceptance rate among them is 78%; the most selective is University of Pennsylvania at 5%.
Biological and Biomedical Sciences colleges in Pennsylvania
Every Pennsylvania college awarding at least 10 bachelor's degrees in biological and biomedical sciences, ranked by 2023 graduates. Click a college for its biological and biomedical sciences page.
| # | College | Type | Degrees (2023) | Share of grads | Acceptance rate | SAT 75th |
|---|---|---|---|---|---|---|
| 1 | Penn State University | Public | 742 | 6.8% | 55% | 1370 |
| 2 | University of Pittsburgh | Public | 637 | 13.3% | 58% | 1400 |
| 3 | University of Pennsylvania | Private | 375 | 13.3% | 5% | 1560 |
| 4 | Temple University | Public | 360 | 6.7% | 80% | 1250 |
| 5 | Drexel University | Private | 156 | 5.1% | 79% | 1340 |
| 6 | Saint Joseph's University | Private | 135 | 12.8% | 89% | 1260 |
| 7 | West Chester University | Public | 133 | 4.4% | 78% | 1220 |
| 8 | Bucknell University | Private | 120 | 14% | 29% | 1410 |
| 9 | Villanova University | Private | 116 | 6.7% | 27% | 1460 |
| 10 | Lehigh University | Private | 111 | 8.1% | 26% | 1430 |
| 11 | University of Scranton | Private | 104 | 13.6% | 81% | 1230 |
| 12 | Ursinus College | Private | 100 | 29.2% | 92% | 1280 |
| 13 | Gettysburg College | Private | 82 | 14.8% | 39% | 1350 |
| 14 | East Stroudsburg University | Public | 80 | 8.4% | 92% | 1070 |
| 15 | Lafayette College | Private | 79 | 13.2% | 31% | 1410 |
| 16 | Duquesne University | Private | 78 | 6.2% | 84% | 1210 |
| 17 | Commonwealth U Bloomsburg | Public | 77 | 3.6% | 93% | 1120 |
| 18 | Commonwealth U Lock Haven | Public | 77 | 3.6% | 93% | 1120 |
| 19 | Commonwealth U Mansfield | Public | 77 | 3.6% | 93% | 1120 |
| 20 | Franklin & Marshall College | Private | 77 | 15% | 28% | 1420 |
| 21 | Dickinson College | Private | 76 | 16.5% | 42% | 1380 |
| 22 | Indiana U of Pennsylvania | Public | 74 | 5.3% | 91% | 1120 |
| 23 | California University of PA | Public | 69 | 3.5% | 94% | 1120 |
| 24 | Clarion University | Public | 69 | 3.5% | 94% | 1120 |
| 25 | Edinboro University | Public | 69 | 3.5% | 94% | 1120 |
| 26 | Millersville University | Public | 68 | 6% | 86% | 1130 |
| 27 | Muhlenberg College | Private | 67 | 13.2% | 72% | 1340 |
| 28 | Arcadia University | Private | 66 | 17.8% | 80% | 1230 |
| 29 | Susquehanna University | Private | 65 | 12.4% | 81% | 1230 |
| 30 | Shippensburg University | Public | 60 | 6.9% | 87% | 1100 |
| 31 | Kutztown University | Public | 58 | 4.2% | 91% | 1100 |
| 32 | Bryn Mawr College | Private | 55 | 17.2% | 29% | 1430 |
| 33 | Carnegie Mellon University | Private | 55 | 3.3% | 12% | 1550 |
| 34 | Haverford College | Private | 55 | 17.1% | 12% | 1500 |
| 35 | Juniata College | Private | 53 | 19.4% | 79% | 1230 |
| 36 | Allegheny College | Private | 52 | 17.7% | 55% | 1230 |
| 37 | Slippery Rock University | Public | 50 | 3% | 71% | 1130 |
| 38 | Elizabethtown College | Private | 48 | 12.2% | 78% | 1230 |
| 39 | Swarthmore College | Private | 47 | 11% | 7% | 1530 |
| 40 | Gannon University | Private | 45 | 8.1% | 74% | 1170 |
| 41 | Moravian University | Private | 40 | 8.5% | 54% | 1230 |
| 42 | Pitt-Johnstown | Public | 39 | 9.7% | 95% | 1120 |
| 43 | DeSales University | Private | 34 | 6.7% | 77% | 1230 |
| 44 | Grove City College | Private | 31 | 6.4% | 72% | 1230 |
| 45 | Widener University | Private | 30 | 5% | 71% | 1230 |
| 46 | Lycoming College | Private | 29 | 12.6% | 74% | 1230 |
| 47 | Seton Hill University | Private | 29 | 7.4% | 80% | 1150 |
| 48 | York College (PA) | Private | 28 | 4% | 74% | 1230 |
| 49 | Chestnut Hill College | Private | 27 | 11.8% | 74% | 1150 |
| 50 | Messiah University | Private | 27 | 4.7% | 79% | 1230 |
| 51 | Jefferson University | Private | 26 | 2.6% | 81% | 1150 |
| 52 | La Salle University | Private | 25 | 4.5% | 97% | 1170 |
| 53 | Alvernia University | Private | 25 | 6.7% | 58% | 1230 |
| 54 | Holy Family University | Private | 25 | 4.3% | 71% | 1150 |
| 55 | Lebanon Valley College | Private | 24 | 6.2% | 84% | 1230 |
| 56 | Washington & Jefferson College | Private | 22 | 10.2% | 81% | 1230 |
| 57 | Albright College | Private | 21 | 7.7% | 76% | 1230 |
| 58 | Robert Morris University | Private | 18 | 2.9% | 90% | 1140 |
| 59 | Lincoln University (PA) | Public | 15 | 4.7% | 66% | 1120 |
Questions about biological and biomedical sciences colleges in Pennsylvania
What is the best college for biological and biomedical sciences in Pennsylvania?
By bachelor's degrees awarded in 2023, the largest biological and biomedical sciences programs in Pennsylvania are Penn State University (742), University of Pittsburgh (637), University of Pennsylvania (375). "Best" depends on your profile: this page ranks every Pennsylvania college in the field by output and shows each one's acceptance rate and admitted SAT so you can match it to your own numbers.
How many colleges in Pennsylvania offer biological and biomedical sciences?
59 four-year colleges in Pennsylvania awarded 10 or more bachelor's degrees in biological and biomedical sciences in 2023, 18 public and 41 private, for 5,432 graduates in total.
Is in-state status an advantage for biological and biomedical sciences in Pennsylvania?
At the 18 public universities on this list, Pennsylvania residents are usually admitted at a higher rate than out-of-state applicants and pay in-state tuition. CollegeCalcAI applies the residency effect when you set your home state, and the per-major adjustment when you set the major.
Biological and Biomedical Sciences elsewhere
The same field in other states, and the national ranking.
Source: U.S. Department of Education, IPEDS 2023 Completions (bachelor's degrees, first majors, CIP 2-digit series), joined to CollegeCalcAI's admissions dataset. Built 2026-09-19. Estimates from CollegeCalcAI are not predictions or guarantees.