Biological and Biomedical Sciences colleges in Indiana, ranked by graduates
29 colleges in Indiana awarded at least 10 bachelor's degrees in biological and biomedical sciences in 2023: 2,653 degrees, 6.8% of all bachelor's degrees at those colleges (7.3% across every college CollegeCalcAI tracks). Indiana University graduated the most (658, 9% of its class). 12 of the 29 are public universities. The median acceptance rate among them is 78%; the most selective is University of Notre Dame at 11%.
Biological and Biomedical Sciences colleges in Indiana
Every Indiana college awarding at least 10 bachelor's degrees in biological and biomedical sciences, ranked by 2023 graduates. Click a college for its biological and biomedical sciences page.
| # | College | Type | Degrees (2023) | Share of grads | Acceptance rate | SAT 75th |
|---|---|---|---|---|---|---|
| 1 | Indiana University | Public | 658 | 9% | 78% | 1330 |
| 2 | Purdue University | Public | 622 | 6.9% | 50% | 1430 |
| 3 | University of Notre Dame | Private | 303 | 12.9% | 11% | 1550 |
| 4 | Indiana University Indianapolis | Public | 224 | 5.7% | 76% | 1140 |
| 5 | Ball State University | Public | 120 | 4.2% | 86% | 1180 |
| 6 | Butler University | Private | 67 | 7.4% | 85% | 1340 |
| 7 | Purdue University Fort Wayne | Public | 57 | 5.7% | 84% | 1100 |
| 8 | Taylor University | Private | 53 | 13.5% | 74% | 1290 |
| 9 | University of Southern Indiana | Public | 46 | 3.7% | 96% | 1120 |
| 10 | Purdue Northwest | Public | 44 | 3.6% | 72% | 1120 |
| 11 | IU Southeast | Public | 41 | 6.4% | 84% | 1100 |
| 12 | DePauw University | Private | 40 | 12.2% | 57% | 1310 |
| 13 | Trine University | Private | 34 | 7% | 85% | 1200 |
| 14 | Indiana Wesleyan University | Private | 31 | 6.7% | 89% | 1220 |
| 15 | Marian University (IN) | Private | 31 | 5.3% | 95% | 1160 |
| 16 | Valparaiso University | Private | 30 | 5.2% | 89% | 1250 |
| 17 | Indiana State University | Public | 25 | 1.7% | 81% | 1100 |
| 18 | University of Saint Francis (IN) | Private | 25 | 7.5% | 96% | 1120 |
| 19 | Earlham College | Private | 23 | 22.3% | 73% | 1230 |
| 20 | U of Indianapolis | Private | 23 | 3% | 67% | 1150 |
| 21 | IU East | Public | 23 | 3.7% | 67% | 1100 |
| 22 | IU South Bend | Public | 23 | 3.5% | 84% | 1100 |
| 23 | University of Evansville | Private | 20 | 6% | 78% | 1210 |
| 24 | Franklin College | Private | 19 | 9.9% | 70% | 1230 |
| 25 | Hanover College | Private | 17 | 8.5% | 84% | 1230 |
| 26 | Wabash College | Private | 16 | 8.7% | 63% | 1280 |
| 27 | IU Northwest | Public | 14 | 3% | 73% | 1100 |
| 28 | Goshen College | Private | 13 | 8.8% | 84% | 1120 |
| 29 | Holy Cross College (IN) | Private | 11 | 13.8% | 75% | 1120 |
Questions about biological and biomedical sciences colleges in Indiana
What is the best college for biological and biomedical sciences in Indiana?
By bachelor's degrees awarded in 2023, the largest biological and biomedical sciences programs in Indiana are Indiana University (658), Purdue University (622), University of Notre Dame (303). "Best" depends on your profile: this page ranks every Indiana college in the field by output and shows each one's acceptance rate and admitted SAT so you can match it to your own numbers.
How many colleges in Indiana offer biological and biomedical sciences?
29 four-year colleges in Indiana awarded 10 or more bachelor's degrees in biological and biomedical sciences in 2023, 12 public and 17 private, for 2,653 graduates in total.
Is in-state status an advantage for biological and biomedical sciences in Indiana?
At the 12 public universities on this list, Indiana residents are usually admitted at a higher rate than out-of-state applicants and pay in-state tuition. CollegeCalcAI applies the residency effect when you set your home state, and the per-major adjustment when you set the major.
Biological and Biomedical Sciences elsewhere
The same field in other states, and the national ranking.
Source: U.S. Department of Education, IPEDS 2023 Completions (bachelor's degrees, first majors, CIP 2-digit series), joined to CollegeCalcAI's admissions dataset. Built 2026-09-19. Estimates from CollegeCalcAI are not predictions or guarantees.