Physical Sciences colleges in New York, ranked by graduates
34 colleges in New York awarded at least 10 bachelor's degrees in physical sciences in 2023: 1,339 degrees, 2.1% of all bachelor's degrees at those colleges (1.4% across every college CollegeCalcAI tracks). Stony Brook University graduated the most (162, 3.6% of its class). 15 of the 34 are public universities. The median acceptance rate among them is 63%; the most selective is Columbia University at 4%.
Physical Sciences colleges in New York
Every New York college awarding at least 10 bachelor's degrees in physical sciences, ranked by 2023 graduates. Click a college for its physical sciences page.
| # | College | Type | Degrees (2023) | Share of grads | Acceptance rate | SAT 75th |
|---|---|---|---|---|---|---|
| 1 | Stony Brook University | Public | 162 | 3.6% | 49% | 1400 |
| 2 | New York University | Private | 101 | 1.3% | 9% | 1530 |
| 3 | Cornell University | Private | 100 | 2.6% | 9% | 1550 |
| 4 | Binghamton University | Public | 84 | 2.3% | 39% | 1430 |
| 5 | Columbia University | Private | 84 | 3.5% | 4% | 1560 |
| 6 | University at Buffalo | Public | 78 | 1.6% | 74% | 1330 |
| 7 | University of Rochester | Private | 68 | 3.9% | 40% | 1460 |
| 8 | University at Albany | Public | 51 | 1.8% | 69% | 1260 |
| 9 | Rensselaer Polytechnic Institute | Private | 48 | 3.8% | 63% | 1460 |
| 10 | Rochester Institute of Technology | Private | 46 | 1.8% | 67% | 1380 |
| 11 | SUNY Oswego | Public | 41 | 2.9% | 81% | 1180 |
| 12 | SUNY Geneseo | Public | 40 | 4.3% | 66% | 1180 |
| 13 | Syracuse University | Private | 36 | 1.1% | 46% | 1400 |
| 14 | Colgate University | Private | 35 | 4.8% | 14% | 1460 |
| 15 | Brooklyn College | Public | 34 | 1.4% | 58% | 1180 |
| 16 | U.S. Military Academy | Public | 33 | 3.1% | 12% | 1370 |
| 17 | SUNY New Paltz | Public | 28 | 1.9% | 62% | 1180 |
| 18 | Vassar College | Private | 27 | 4.6% | 19% | 1490 |
| 19 | Skidmore College | Private | 26 | 4.1% | 21% | 1390 |
| 20 | St. Lawrence University | Private | 22 | 4.5% | 54% | 1230 |
| 21 | Hamilton College | Private | 17 | 3.5% | 14% | 1500 |
| 22 | Hofstra University | Private | 16 | 1.3% | 68% | 1310 |
| 23 | St. John's University | Private | 16 | 0.9% | 83% | 1280 |
| 24 | Queens College (NY) | Public | 16 | 0.6% | 64% | 1120 |
| 25 | SUNY Oneonta | Public | 16 | 1.3% | 70% | 1180 |
| 26 | SUNY Brockport | Public | 15 | 1.2% | 71% | 1180 |
| 27 | Hobart College | Private | 14 | 3.9% | 64% | 1230 |
| 28 | SUNY Potsdam | Public | 14 | 3.2% | 78% | 1180 |
| 29 | Fordham University | Private | 13 | 0.6% | 59% | 1370 |
| 30 | Clarkson University | Private | 13 | 2.1% | 77% | 1330 |
| 31 | Union College | Private | 13 | 2.9% | 44% | 1400 |
| 32 | Buffalo State University | Public | 12 | 1.1% | 73% | 1180 |
| 33 | Iona University | Private | 10 | 1.8% | 87% | 1150 |
| 34 | CUNY Staten Island | Public | 10 | 0.8% | 92% | 1100 |
Questions about physical sciences colleges in New York
What is the best college for physical sciences in New York?
By bachelor's degrees awarded in 2023, the largest physical sciences programs in New York are Stony Brook University (162), New York University (101), Cornell University (100). "Best" depends on your profile: this page ranks every New York college in the field by output and shows each one's acceptance rate and admitted SAT so you can match it to your own numbers.
How many colleges in New York offer physical sciences?
34 four-year colleges in New York awarded 10 or more bachelor's degrees in physical sciences in 2023, 15 public and 19 private, for 1,339 graduates in total.
Is in-state status an advantage for physical sciences in New York?
At the 15 public universities on this list, New York residents are usually admitted at a higher rate than out-of-state applicants and pay in-state tuition. CollegeCalcAI applies the residency effect when you set your home state, and the per-major adjustment when you set the major.
Physical Sciences elsewhere
The same field in other states, and the national ranking.
Source: U.S. Department of Education, IPEDS 2023 Completions (bachelor's degrees, first majors, CIP 2-digit series), joined to CollegeCalcAI's admissions dataset. Built 2026-09-19. Estimates from CollegeCalcAI are not predictions or guarantees.