Multi and Interdisciplinary Studies colleges in New York, ranked by graduates
29 colleges in New York awarded at least 10 bachelor's degrees in multi and interdisciplinary studies in 2023: 1,920 degrees, 3.4% of all bachelor's degrees at those colleges (2.8% across every college CollegeCalcAI tracks). University at Albany graduated the most (291, 10.3% of its class). 9 of the 29 are public universities. The median acceptance rate among them is 62%; the most selective is Columbia University at 4%.
Multi and Interdisciplinary Studies colleges in New York
Every New York college awarding at least 10 bachelor's degrees in multi and interdisciplinary studies, ranked by 2023 graduates. Click a college for its multi and interdisciplinary studies page.
| # | College | Type | Degrees (2023) | Share of grads | Acceptance rate | SAT 75th |
|---|---|---|---|---|---|---|
| 1 | University at Albany | Public | 291 | 10.3% | 69% | 1260 |
| 2 | New York University | Private | 276 | 3.5% | 9% | 1530 |
| 3 | Stony Brook University | Public | 188 | 4.2% | 49% | 1400 |
| 4 | Binghamton University | Public | 157 | 4.3% | 39% | 1430 |
| 5 | Cornell University | Private | 121 | 3.1% | 9% | 1550 |
| 6 | Fordham University | Private | 120 | 5.7% | 59% | 1370 |
| 7 | Daemen University | Private | 99 | 24% | 68% | 1150 |
| 8 | Columbia University | Private | 86 | 3.5% | 4% | 1560 |
| 9 | Bard College | Private | 83 | 19.7% | 52% | 1230 |
| 10 | Syracuse University | Private | 82 | 2.4% | 46% | 1400 |
| 11 | U.S. Military Academy | Public | 47 | 4.4% | 12% | 1370 |
| 12 | University of Rochester | Private | 44 | 2.5% | 40% | 1460 |
| 13 | Vassar College | Private | 38 | 6.5% | 19% | 1490 |
| 14 | Rochester Institute of Technology | Private | 33 | 1.3% | 67% | 1380 |
| 15 | St. Lawrence University | Private | 29 | 5.9% | 54% | 1230 |
| 16 | D'Youville University | Private | 25 | 7.8% | 81% | 1150 |
| 17 | Marist University | Private | 22 | 2% | 57% | 1300 |
| 18 | University at Buffalo | Public | 21 | 0.4% | 74% | 1330 |
| 19 | Hofstra University | Private | 19 | 1.6% | 68% | 1310 |
| 20 | Rensselaer Polytechnic Institute | Private | 19 | 1.5% | 63% | 1460 |
| 21 | Colgate University | Private | 16 | 2.2% | 14% | 1460 |
| 22 | Pace University | Private | 16 | 0.9% | 76% | 1220 |
| 23 | Long Island University | Private | 15 | 1.1% | 86% | 1120 |
| 24 | SUNY Fredonia | Public | 15 | 2.3% | 78% | 1180 |
| 25 | SUNY Oswego | Public | 14 | 1% | 81% | 1180 |
| 26 | St. Bonaventure University | Private | 12 | 3% | 82% | 1200 |
| 27 | SUNY Geneseo | Public | 11 | 1.2% | 66% | 1180 |
| 28 | SUNY New Paltz | Public | 11 | 0.8% | 62% | 1180 |
| 29 | Clarkson University | Private | 10 | 1.6% | 77% | 1330 |
Questions about multi and interdisciplinary studies colleges in New York
What is the best college for multi and interdisciplinary studies in New York?
By bachelor's degrees awarded in 2023, the largest multi and interdisciplinary studies programs in New York are University at Albany (291), New York University (276), Stony Brook University (188). "Best" depends on your profile: this page ranks every New York college in the field by output and shows each one's acceptance rate and admitted SAT so you can match it to your own numbers.
How many colleges in New York offer multi and interdisciplinary studies?
29 four-year colleges in New York awarded 10 or more bachelor's degrees in multi and interdisciplinary studies in 2023, 9 public and 20 private, for 1,920 graduates in total.
Is in-state status an advantage for multi and interdisciplinary studies in New York?
At the 9 public universities on this list, New York residents are usually admitted at a higher rate than out-of-state applicants and pay in-state tuition. CollegeCalcAI applies the residency effect when you set your home state, and the per-major adjustment when you set the major.
Multi and Interdisciplinary Studies elsewhere
The same field in other states, and the national ranking.
Source: U.S. Department of Education, IPEDS 2023 Completions (bachelor's degrees, first majors, CIP 2-digit series), joined to CollegeCalcAI's admissions dataset. Built 2026-09-19. Estimates from CollegeCalcAI are not predictions or guarantees.